|
| 4.5% |
1.9% |
1.4% |
0.8% |
0.7% |
0.5% |
1.0% |
3.3% |
1.8% |
2.6% |
5.8% |
5.8% |
5.9% |
4.6% |
4.5% |
3.4% |
3.9% |
4.4% |
4.6% |
5.1% |
7.8% |
8.9% |
8.6% |
6.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | ArchAngel | 69909 | today | "i'd have hated to have been cut off by the dr" | ![]() |
|
| 2 | TokenBad | 13052 | today | "if you zoom in..you can see a difference" | ![]() |
|
| 3 | PatsGal | 11989 | yesterday | "saw some free bands..fireworks..it was fun" | ![]() |
|
| 4 | Ish_nitti | 10257 | yesterday | "PatsGal: you got a webcam?" | ![]() |
|
| 5 | Digerati | 6266 | 10 days ago | "fucking phone is dying already" | ![]() |
|
| 6 | [_miT_] | 6127 | yesterday | "i was waiting of that TB :)" | ![]() |
|
| 7 | gluonman | 5940 | yesterday | "One of them wasn't in English." | ![]() |
|
| 8 | Trevor_Goodchild | 5823 | 79 days ago | "Access for ArchAngel (me@Network-Admin.omgirc.com) is Bot Owner." | ![]() |
|
| 9 | RowBawt | 2928 | 14 days ago | "Sky Conditions : Overcast" | ![]() |
|
| 10 | t0x | 2624 | 14 days ago | "token i need too borrow you pc for like um.. 12 weeks :P" | ![]() |
|
| 11 | D-Elite | 2149 | 268 days ago | "if its a PCI card, i have no idea" | ![]() |
|
| 12 | Ubuntu | 2148 | 263 days ago | "Look! hawkman is here!! :-)" | ![]() |
|
| 13 | Taryn | 1950 | 8 days ago | "~~ Thanks For The + ArchAngel ~~" | ![]() |
|
| 14 | FoXyLaDy | 1577 | 14 days ago | "but then i get to spend 2 weeks with him" | ![]() |
|
| 15 | WingZero | 1506 | 22 days ago | "sorry i was checking my breakfast lol" | ![]() |
|
| 16 | mit | 892 | 49 days ago | "You share the place with other ppl Taryn-afk?" | ![]() |
|
| 17 | LubomirR | 809 | 4 days ago | "I didn't mean to offend him." | ![]() |
|
| 18 | Geforce88 | 790 | 14 days ago | "just wait till we hook up, i'm only 4 foot 3 inches" | ![]() |
|
| 19 | Devo | 770 | 175 days ago | "need any sdram? ill give you those" | ![]() |
|
| 20 | Joepardy | 712 | 40 days ago | " Trivia AUTO Stopped. To restart Trivia type !start" | ![]() |
|
| 21 | |nter | 688 | 390 days ago | "spoiler = that wing on the back" | ![]() |
|
| 22 | SIG_V0iD | 658 | yesterday | "Hmm, it doesn't recognise me." | ![]() |
|
| 23 | [SeF]Michael | 646 | 408 days ago | "sorry i dont know japanese" | ![]() |
|
| 24 | Becky | 634 | 121 days ago | "But it worked fine for all the other servers once more" | ![]() |
|
| 25 | mobile_mit | 596 | 80 days ago | "i.e. demos on a brand new system" | ![]() |
| Melicious (463) | Elite`Ninja (437) | t0x[a] (418) | [SeF]LadyDeath (414) | TokenArt (371) |
| [SeF]WingZero (366) | GrrL (326) | AeonFlux (318) | Taryn-afk (283) | mjtunes (280) |
| arch (252) | RickJames (229) | Monican (213) | gluonman_ (211) | Misfit99 (204) |
| D_Elite (186) | h0ax (182) | Zeleanon (156) | omgirc (150) | Ray (149) |
| Bubbles (141) | [SeF]ArchAngel (132) | Patti (131) | H2O (124) | Here (123) |
| conn3x (113) | OmgRadio (106) | Oz (105) | Revolver (103) | roygreenroy (99) |
|
| Is TokenArt stupid or just asking too many questions? 22.6% lines contained a question!
[SeF]LadyDeath didn't know that much either. 15.9% of his/her lines were questions. |
| The loudest one was Trevor_Goodchild, who yelled 50.1% of the time!
Another old yeller was RowBawt, who shouted 37.1% of the time! |
| It seems that Elite`Ninja's shift-key is hanging: 13.0% of the time he/she wrote UPPERCASE. For example, like this: <Elite`Ninja> WELL FU THEN [SeF]WingZero just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.1% of the time. |
| ArchAngel is a very aggressive person. He/She attacked others 124 times. For example, like this: * ArchAngel slaps RowBawt Ubuntu can't control his/her aggressions, either. He/She picked on others 8 times. |
| Poor ArchAngel, nobody likes him/her. He/She was attacked 14 times. For example, like this: * Here slaps archangel Seven seems to be unliked too. He/She got beaten 11 times. |
| Trevor_Goodchild brings happiness to the world. 70.5% lines contained smiling faces. :)
Ubuntu isn't a sad person either, smiling 61.6% of the time. |
| Trevor_Goodchild seems to be sad at the moment: 11.7% lines contained sad faces. :(
Elite`Ninja is also a sad person, crying 7.5% of the time. |
| TokenArt wrote the longest lines, averaging 74.1 letters per line. #chatzone average was 29.6 letters per line. |
| Elite`Ninja wrote the shortest lines, averaging 11.9 characters per line. GrrL was tight-lipped, too, averaging 14.3 characters. |
| ArchAngel spoke a total of 385505 words!
ArchAngel's faithful follower, TokenBad, didn't speak so much: 92908 words. |
| gluonman51 wrote an average of 67.00 words per line.
Channel average was 5.63 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 2363 | [_miT_] |
| 2 | about | 1934 | ArchAngel |
| 3 | thats | 1747 | ArchAngel |
| 4 | would | 1497 | [_miT_] |
| 5 | where | 1492 | TokenBad |
| 6 | guess | 1459 | ArchAngel |
| 7 | 1420 | ArchAngel | |
| 8 | going | 1374 | ArchAngel |
| 9 | right | 1339 | ArchAngel |
| 10 | think | 1328 | [_miT_] |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ArchAngel | 3704 | Ish_nitti |
| 2 | Here | 2459 | TokenBad |
| 3 | Ubuntu | 1544 | TokenBad |
| 4 | TokenBad | 1540 | ArchAngel |
| 5 | PatsGal | 1271 | ArchAngel |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://en.wikipedia.org/wiki/Channon_Christian_and_Christoph | 32 | FoXyLaDy |
| 2 | http://www.Wunderground.com | 27 | TokenArt |
| 3 | http://www.omgirc.com | 16 | ArchAngel |
| 4 | http://www.instantrimshot.com | 13 | Ish_nitti |
| 5 | http://www.wunderground.com/US/OR/007.html#WIN | 13 | TokenArt |
|
| RickJames wasn't very popular, getting kicked 17 times! For example, like this: *** RickJames was kicked by Ubuntu Ish_nitti seemed to be hated too: 11 kicks were received. |
| Ubuntu is either insane or just a fair op, kicking a total of 43 people!
Ubuntu's faithful follower, RowBawt, kicked about 20 people. |
| AeonFlux donated 2619 ops in the channel...
Aeon_Flux was also very polite: 158 ops from him/her. |
| Seven is the channel sheriff with 139 deops.
Trevor_Goodchild deoped 130 users. |
| ArchAngel always lets us know what he/she's doing: 2043 actions! For example, like this: * ArchAngel turns off spam Also, PatsGal tells us what's up with 331 actions. |
| ArchAngel talks to him/herself a lot. He/She wrote over 5 lines in a row 2404 times!
Another lonely one was Trevor_Goodchild, who managed to hit 272 times. |
| ArchAngel couldn't decide whether to stay or go. 1167 joins during this reporting period! |
| peoples has quite a potty mouth. 2.2% words were foul language.
RickJames also makes sailors blush, 1.7% of the time. |
|
| || 9-11-01 WE Will Never Forget || Happy New Year !! || http://www.youtube.com/watch?v=siBoLc9vxac || http://feedproxy.google.com/~r/ICanHasCheezburger/~3/vg615vLrF60/ || | 4 days ago at 02:12 by ArchAngel |
| || 9-11-01 WE Will Never Forget || Happy New Year !! || http://www.youtube.com/watch?v=siBoLc9vxac || | 4 days ago at 01:20 by ArchAngel |
| || 9-11-01 WE Will Never Forget || Happy New Year !! || | 6 days ago at 13:16 by ArchAngel |
| The topic was set 196 times. | |